Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
8:00 am - 9:00 am | Pulmonology9:00 am - 12:00 pm | ENT8:00 am - 10:00 am | |||||
9:00 am - 10:00 am | |||||||
10:00 am - 11:00 am | |||||||
11:00 am - 12:00 pm | Emergency and Trauma11:00 am - 2:00 pm | ||||||
12:00 pm - 1:00 pm | Ophthalomology12:00 pm - 2:00 pm | ||||||
1:00 pm - 2:00 pm | |||||||
2:00 pm - 3:00 pm | Orthopedic Surgery2:00 pm - 6:00 pmDr. C V KumarMBBS.,MS4:30 pm - 6:30 pmDr. Santosh Kumar KMBBS.,MS | ||||||
3:00 pm - 4:00 pm | |||||||
4:00 pm - 5:00 pm | |||||||
5:00 pm - 6:00 pm | |||||||
6:00 pm - 7:00 pm | |||||||
7:00 pm - 8:00 pm | Ophthalomology7:00 pm - 11:00 pm | ||||||
8:00 pm - 9:00 pm | |||||||
9:00 pm - 10:00 pm | Laboratory Medicines9:00 pm - 11:00 pm | Ophthalomology9:00 pm - 11:00 pm | |||||
10:00 pm - 11:00 pm | |||||||
11:00 pm - 12:00 am |
Monday
- Emergency and Trauma 08:00 - 10:00
- Pulmonology 15:30 - 16:30
- Orthopedic Surgery 16:30 - 17:30
- General Medicine 18:00 - 21:00
- Laboratory Medicines 21:00 - 23:00
Tuesday
- Pulmonology 09:30 - 11:30
- Ophthalomology 12:00 - 14:00
- OBG 14:00 - 18:00
- General Medicine 18:00 - 20:00
- Laboratory Medicines 20:00 - 23:00
Wednesday
- OBG 10:00 - 14:00
- Orthopedic Surgery 14:00 - 18:00
- Orthopedic Surgery 16:30 - 18:30
- Ophthalomology 19:00 - 23:00
Thursday
- Emergency and Trauma 08:00 - 12:00
- Pulmonology 09:00 - 12:00
- Laboratory Medicines 15:00 - 18:00
- OBG 18:00 - 20:00
Friday
- Emergency and Trauma 12:00 - 14:00
- OBG 14:00 - 16:00
- Ophthalomology 21:00 - 23:00
Saturday
- ENT 08:00 - 11:00
- Emergency and Trauma 11:00 - 14:00
- Ophthalomology 14:00 - 19:00
- General Surgery 19:00 - 21:00
Sunday
- ENT 08:00 - 10:00
- Ophthalomology 12:00 - 14:00
- Pulmonology 14:30 - 18:30
- Ophthalomology 16:00 - 19:00
- General Medicine 18:00 - 20:00
- General Surgery 19:00 - 23:00
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
7:00 pm - 8:00 pm | |||||||
8:00 pm - 9:00 pm | |||||||
9:00 pm - 10:00 pm | |||||||
10:00 pm - 11:00 pm | |||||||
11:00 pm - 12:00 am |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
6:00 pm - 7:00 pm | |||||||
7:00 pm - 8:00 pm | |||||||
8:00 pm - 9:00 pm | |||||||
9:00 pm - 10:00 pm | |||||||
10:00 pm - 11:00 pm | |||||||
11:00 pm - 12:00 am |
Monday
- General Medicine 18:00 - 21:00
Tuesday
- General Medicine 18:00 - 20:00
Sunday
- General Medicine 18:00 - 20:00
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
10:00 am - 11:00 am | |||||||
11:00 am - 12:00 pm | |||||||
12:00 pm - 1:00 pm | |||||||
1:00 pm - 2:00 pm | |||||||
2:00 pm - 3:00 pm | |||||||
3:00 pm - 4:00 pm | |||||||
4:00 pm - 5:00 pm | |||||||
5:00 pm - 6:00 pm | |||||||
6:00 pm - 7:00 pm | |||||||
7:00 pm - 8:00 pm | |||||||
8:00 pm - 9:00 pm | |||||||
9:00 pm - 10:00 pm | |||||||
10:00 pm - 11:00 pm | |||||||
11:00 pm - 12:00 am |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
10:00 am - 11:00 am | |||||||
11:00 am - 12:00 pm | |||||||
12:00 pm - 1:00 pm | |||||||
1:00 pm - 2:00 pm | |||||||
2:00 pm - 3:00 pm | Orthopedic Surgery2:00 pm - 6:00 pmDr. C V KumarMBBS.,MS4:30 pm - 6:30 pmDr. Santosh Kumar KMBBS.,MS | ||||||
3:00 pm - 4:00 pm | |||||||
4:00 pm - 5:00 pm | |||||||
5:00 pm - 6:00 pm | |||||||
6:00 pm - 7:00 pm | |||||||
7:00 pm - 8:00 pm | |||||||
8:00 pm - 9:00 pm | |||||||
9:00 pm - 10:00 pm | |||||||
10:00 pm - 11:00 pm | |||||||
11:00 pm - 12:00 am |
Monday
- Orthopedic Surgery 16:30 - 17:30
Wednesday
- Orthopedic Surgery 14:00 - 18:00
- Orthopedic Surgery 16:30 - 18:30
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
8:00 am - 9:00 am | ENT8:00 am - 10:00 am | ||||||
9:00 am - 10:00 am | |||||||
10:00 am - 11:00 am | |||||||
11:00 am - 12:00 pm | |||||||
12:00 pm - 1:00 pm | |||||||
1:00 pm - 2:00 pm | |||||||
2:00 pm - 3:00 pm | |||||||
3:00 pm - 4:00 pm | |||||||
4:00 pm - 5:00 pm | |||||||
5:00 pm - 6:00 pm | |||||||
6:00 pm - 7:00 pm | |||||||
7:00 pm - 8:00 pm | |||||||
8:00 pm - 9:00 pm | |||||||
9:00 pm - 10:00 pm | |||||||
10:00 pm - 11:00 pm | |||||||
11:00 pm - 12:00 am |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
8:00 am - 9:00 am | |||||||
9:00 am - 10:00 am | Pulmonology9:00 am - 12:00 pm | ||||||
10:00 am - 11:00 am | |||||||
11:00 am - 12:00 pm | |||||||
12:00 pm - 1:00 pm | |||||||
1:00 pm - 2:00 pm | |||||||
2:00 pm - 3:00 pm | |||||||
3:00 pm - 4:00 pm | |||||||
4:00 pm - 5:00 pm | |||||||
5:00 pm - 6:00 pm | |||||||
6:00 pm - 7:00 pm | |||||||
7:00 pm - 8:00 pm | |||||||
8:00 pm - 9:00 pm | |||||||
9:00 pm - 10:00 pm | |||||||
10:00 pm - 11:00 pm | |||||||
11:00 pm - 12:00 am |
Monday
- Pulmonology 15:30 - 16:30
Tuesday
- Pulmonology 09:30 - 11:30
Thursday
- Pulmonology 09:00 - 12:00
Sunday
- Pulmonology 14:30 - 18:30
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
8:00 am - 9:00 am | |||||||
9:00 am - 10:00 am | |||||||
10:00 am - 11:00 am | |||||||
11:00 am - 12:00 pm | |||||||
12:00 pm - 1:00 pm | Ophthalomology12:00 pm - 2:00 pm | ||||||
1:00 pm - 2:00 pm | |||||||
2:00 pm - 3:00 pm | |||||||
3:00 pm - 4:00 pm | |||||||
4:00 pm - 5:00 pm | |||||||
5:00 pm - 6:00 pm | |||||||
6:00 pm - 7:00 pm | |||||||
7:00 pm - 8:00 pm | Ophthalomology7:00 pm - 11:00 pm | ||||||
8:00 pm - 9:00 pm | |||||||
9:00 pm - 10:00 pm | Ophthalomology9:00 pm - 11:00 pm | ||||||
10:00 pm - 11:00 pm | |||||||
11:00 pm - 12:00 am |
Tuesday
- Ophthalomology 12:00 - 14:00
Wednesday
- Ophthalomology 19:00 - 23:00
Friday
- Ophthalomology 21:00 - 23:00
Saturday
- Ophthalomology 14:00 - 19:00
Sunday
- Ophthalomology 12:00 - 14:00
- Ophthalomology 16:00 - 19:00
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
8:00 am - 9:00 am | |||||||
9:00 am - 10:00 am | |||||||
10:00 am - 11:00 am | |||||||
11:00 am - 12:00 pm | Emergency and Trauma11:00 am - 2:00 pm | ||||||
12:00 pm - 1:00 pm | |||||||
1:00 pm - 2:00 pm | |||||||
2:00 pm - 3:00 pm | |||||||
3:00 pm - 4:00 pm | |||||||
4:00 pm - 5:00 pm | |||||||
5:00 pm - 6:00 pm | |||||||
6:00 pm - 7:00 pm | |||||||
7:00 pm - 8:00 pm | |||||||
8:00 pm - 9:00 pm | |||||||
9:00 pm - 10:00 pm | |||||||
10:00 pm - 11:00 pm | |||||||
11:00 pm - 12:00 am |
Monday
- Emergency and Trauma 08:00 - 10:00
Thursday
- Emergency and Trauma 08:00 - 12:00
Friday
- Emergency and Trauma 12:00 - 14:00
Saturday
- Emergency and Trauma 11:00 - 14:00
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
8:00 am - 9:00 am | |||||||
9:00 am - 10:00 am | |||||||
10:00 am - 11:00 am | |||||||
11:00 am - 12:00 pm | |||||||
12:00 pm - 1:00 pm | |||||||
1:00 pm - 2:00 pm | |||||||
2:00 pm - 3:00 pm | |||||||
3:00 pm - 4:00 pm | |||||||
4:00 pm - 5:00 pm | |||||||
5:00 pm - 6:00 pm | |||||||
6:00 pm - 7:00 pm | |||||||
7:00 pm - 8:00 pm | |||||||
8:00 pm - 9:00 pm | |||||||
9:00 pm - 10:00 pm | Laboratory Medicines9:00 pm - 11:00 pm | ||||||
10:00 pm - 11:00 pm | |||||||
11:00 pm - 12:00 am |
Monday
- Laboratory Medicines 21:00 - 23:00
Tuesday
- Laboratory Medicines 20:00 - 23:00
Thursday
- Laboratory Medicines 15:00 - 18:00